<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Big Wild: How Wild is North America?</title>
	<atom:link href="http://www.natural-environment.com/blog/2010/06/09/the-big-wild-how-wild-is-north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natural-environment.com/blog/2010/06/09/the-big-wild-how-wild-is-north-america/</link>
	<description>Blogging for the Natural Environment</description>
	<pubDate>Thu, 17 May 2012 12:41:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SKECHERS SHAPE UPS</title>
		<link>http://www.natural-environment.com/blog/2010/06/09/the-big-wild-how-wild-is-north-america/comment-page-1/#comment-5227</link>
		<dc:creator>SKECHERS SHAPE UPS</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/?p=1403#comment-5227</guid>
		<description>It looks a picture of the earth.</description>
		<content:encoded><![CDATA[<p>It looks a picture of the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theodora</title>
		<link>http://www.natural-environment.com/blog/2010/06/09/the-big-wild-how-wild-is-north-america/comment-page-1/#comment-5181</link>
		<dc:creator>Theodora</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/?p=1403#comment-5181</guid>
		<description>Wonderful to see that you posted this infographic! I think the piece of data that caught your attention - Canada’s “wildness” factor is 82%, compared to 36% and 18% for the United States and Mexico respectively - is the most interesting, too. All the best!</description>
		<content:encoded><![CDATA[<p>Wonderful to see that you posted this infographic! I think the piece of data that caught your attention - Canada’s “wildness” factor is 82%, compared to 36% and 18% for the United States and Mexico respectively - is the most interesting, too. All the best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

