<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Images of Earth Surrounded in Space Junk</title>
	<atom:link href="http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/</link>
	<description>Blogging for the Natural Environment</description>
	<pubDate>Thu, 09 Feb 2012 02:53:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mat</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-7302</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-7302</guid>
		<description>I'm very impressed, we ruin the Earth itself each one day.. but this is not enough, we wanted to ruin also the space!! Poor humans!

Thanks for this interesting post!

Best wishes
Mat</description>
		<content:encoded><![CDATA[<p>I&#8217;m very impressed, we ruin the Earth itself each one day.. but this is not enough, we wanted to ruin also the space!! Poor humans!</p>
<p>Thanks for this interesting post!</p>
<p>Best wishes<br />
Mat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikram acharya</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-6991</link>
		<dc:creator>vikram acharya</dc:creator>
		<pubDate>Mon, 01 Aug 2011 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-6991</guid>
		<description>I found this informative and interesting blog, so I think so it’s very useful and knowledgeable. I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me. I really thought that blog is spreading its wings rapidly... 
Thanks a lot.

&lt;a href="http://www.emergent-ventures.com/" rel="nofollow"&gt;Emergent Ventures&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I found this informative and interesting blog, so I think so it’s very useful and knowledgeable. I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me. I really thought that blog is spreading its wings rapidly&#8230;<br />
Thanks a lot.</p>
<p><a href="http://www.emergent-ventures.com/" rel="nofollow">Emergent Ventures</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Despain</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-6803</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Mon, 20 Jun 2011 14:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-6803</guid>
		<description>intresting post and nice information. thank you for this nice post! bookmarked</description>
		<content:encoded><![CDATA[<p>intresting post and nice information. thank you for this nice post! bookmarked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-6314</link>
		<dc:creator>Mattias</dc:creator>
		<pubDate>Fri, 11 Mar 2011 01:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-6314</guid>
		<description>Our grand kids are going to say...Hey a look a star!.... No just space junk.</description>
		<content:encoded><![CDATA[<p>Our grand kids are going to say&#8230;Hey a look a star!&#8230;. No just space junk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tandarts Michiel</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-6131</link>
		<dc:creator>Tandarts Michiel</dc:creator>
		<pubDate>Sat, 12 Feb 2011 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-6131</guid>
		<description>Hopefully others have learned a lot from your article. I know I will!</description>
		<content:encoded><![CDATA[<p>Hopefully others have learned a lot from your article. I know I will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-5773</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 13 Nov 2010 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-5773</guid>
		<description>The numbers may be accurate, but the scale is very misleading. Many of these satellites are depicted as large as the state of Florida. If they were shown in true scale, they would appear little more than dust (if they could be seen at all). What's more, the fact that most of this space junk will burn up in earth's atmosphere means the majority of the mess up there is self cleaning.</description>
		<content:encoded><![CDATA[<p>The numbers may be accurate, but the scale is very misleading. Many of these satellites are depicted as large as the state of Florida. If they were shown in true scale, they would appear little more than dust (if they could be seen at all). What&#8217;s more, the fact that most of this space junk will burn up in earth&#8217;s atmosphere means the majority of the mess up there is self cleaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buster Nisbett</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-5388</link>
		<dc:creator>Buster Nisbett</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-5388</guid>
		<description>Howdy! I and my husband are incredibly fascinated in the universe, My husband and i really like toward start looking just into the stars inside each night. At this time there can be founda variety of planets just as part of this sun system along with incredible lots more during this big galaxy.Can possibly anybody indicate my sister and me some fine web pages so where we will be able free download a small number of videos and graphics? It might be extremely fine incase everyone posses some good infos to obtain me personally.</description>
		<content:encoded><![CDATA[<p>Howdy! I and my husband are incredibly fascinated in the universe, My husband and i really like toward start looking just into the stars inside each night. At this time there can be founda variety of planets just as part of this sun system along with incredible lots more during this big galaxy.Can possibly anybody indicate my sister and me some fine web pages so where we will be able free download a small number of videos and graphics? It might be extremely fine incase everyone posses some good infos to obtain me personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the dude</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-5014</link>
		<dc:creator>the dude</dc:creator>
		<pubDate>Sat, 24 Apr 2010 23:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-5014</guid>
		<description>this is what the earth will look like in 50 years we'll F up the space surrounding earth just like we F'd up the earth itself.</description>
		<content:encoded><![CDATA[<p>this is what the earth will look like in 50 years we&#8217;ll F up the space surrounding earth just like we F&#8217;d up the earth itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: think</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-4634</link>
		<dc:creator>think</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-4634</guid>
		<description>Obviously it is not to scale.  It is for illustrative purposes.  Why do people assume that computer-generated images are always to scale?

The density is accurate if you (correctly) ignore the scale and realize that at 800 km away, a satellite is not visible to an unaided view.

Check out http://www.n2yo.com, see where the ISS is, and perhaps you can grab a pair of binoculars and see the tiny moving dot.</description>
		<content:encoded><![CDATA[<p>Obviously it is not to scale.  It is for illustrative purposes.  Why do people assume that computer-generated images are always to scale?</p>
<p>The density is accurate if you (correctly) ignore the scale and realize that at 800 km away, a satellite is not visible to an unaided view.</p>
<p>Check out <a href="http://www.n2yo.com" rel="nofollow">http://www.n2yo.com</a>, see where the ISS is, and perhaps you can grab a pair of binoculars and see the tiny moving dot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/comment-page-1/#comment-4599</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/04/16/images-of-earth-surrounded-in-space-junk/#comment-4599</guid>
		<description>This looks so wildly out of scale, it is laughable. If this is true then we should see these satellites at night circling the earth like the rings of Saturn. "Photorealistic" might indicate the level of detail (I can see the solar arrays on the satellites) but certainly is not a good indicator of the actual scale. If I can see the solar arrays of one satellite from (I'm guessing from the image) tens of thousands of miles from earth's surface, well, I'd say I either have the best vision in the universe, our space agenices build satellites the size of Pittsburgh, or perhaps the creators of this image have a proportion disorder!</description>
		<content:encoded><![CDATA[<p>This looks so wildly out of scale, it is laughable. If this is true then we should see these satellites at night circling the earth like the rings of Saturn. &#8220;Photorealistic&#8221; might indicate the level of detail (I can see the solar arrays on the satellites) but certainly is not a good indicator of the actual scale. If I can see the solar arrays of one satellite from (I&#8217;m guessing from the image) tens of thousands of miles from earth&#8217;s surface, well, I&#8217;d say I either have the best vision in the universe, our space agenices build satellites the size of Pittsburgh, or perhaps the creators of this image have a proportion disorder!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

