<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Largest Natural Feature on Earth</title>
	<atom:link href="http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/</link>
	<description>Blogging for the Natural Environment</description>
	<pubDate>Tue, 06 Jan 2009 23:32:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Global Warming Blamed for Declining Seabird Population &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-4305</link>
		<dc:creator>Global Warming Blamed for Declining Seabird Population &#124; Natural Environment Blog</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-4305</guid>
		<description>[...] research, compiled by the Great Barrier Reef Marine Park Authority, was carried out in the Great Barrier Reef in Queensland, Australia. The research was then used for a report called Seabirds and Shorebirds [...]</description>
		<content:encoded><![CDATA[<p>[...] research, compiled by the Great Barrier Reef Marine Park Authority, was carried out in the Great Barrier Reef in Queensland, Australia. The research was then used for a report called Seabirds and Shorebirds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Barrier Reef Needs Help Urgently: New Report &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-4206</link>
		<dc:creator>Great Barrier Reef Needs Help Urgently: New Report &#124; Natural Environment Blog</dc:creator>
		<pubDate>Sat, 11 Oct 2008 10:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-4206</guid>
		<description>[...] The report, released by the Queensland Premier, Anna Bligh, shows that the water quality around the reef is not improving. The report 2007 Water Quality Report for the Great Barrier Reef was the first in a regular series of reports on the health of the Great Barrier Reef - the largest natural feature on earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] The report, released by the Queensland Premier, Anna Bligh, shows that the water quality around the reef is not improving. The report 2007 Water Quality Report for the Great Barrier Reef was the first in a regular series of reports on the health of the Great Barrier Reef - the largest natural feature on earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Barrier Reef now on Google Maps &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-4064</link>
		<dc:creator>Great Barrier Reef now on Google Maps &#124; Natural Environment Blog</dc:creator>
		<pubDate>Thu, 02 Oct 2008 04:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-4064</guid>
		<description>[...] to Google Maps. And it is certainly large - at 2,300 kilometers long, the Great Barrier Reef is the world&#8217;s largest natural feature. The Great Barrier Reef can now be seen as a large mass sitting off the coast of north-eastern [...]</description>
		<content:encoded><![CDATA[<p>[...] to Google Maps. And it is certainly large - at 2,300 kilometers long, the Great Barrier Reef is the world&#8217;s largest natural feature. The Great Barrier Reef can now be seen as a large mass sitting off the coast of north-eastern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controversial Fishing Ban Proves Successful in the Great Barrier Reef &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-1859</link>
		<dc:creator>Controversial Fishing Ban Proves Successful in the Great Barrier Reef &#124; Natural Environment Blog</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-1859</guid>
		<description>[...] attempt by the Australian government to revive coral trout numbers in the Great Barrier Reef appears to be doing the [...]</description>
		<content:encoded><![CDATA[<p>[...] attempt by the Australian government to revive coral trout numbers in the Great Barrier Reef appears to be doing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian Government to Spend More on the Environment &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-1372</link>
		<dc:creator>Australian Government to Spend More on the Environment &#124; Natural Environment Blog</dc:creator>
		<pubDate>Thu, 15 May 2008 05:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-1372</guid>
		<description>[...] $200 million will be allocated to protecting the Great Barrier Reef [...]</description>
		<content:encoded><![CDATA[<p>[...] $200 million will be allocated to protecting the Great Barrier Reef [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reef Check: Protecting the World&#8217;s Coral Reefs &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-526</link>
		<dc:creator>Reef Check: Protecting the World&#8217;s Coral Reefs &#124; Natural Environment Blog</dc:creator>
		<pubDate>Sat, 05 Apr 2008 07:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-526</guid>
		<description>[...] of the fact that many of the world&#8217;s coral reefs are actually dying. In my article on the Great Barrier Reef in Australia, I mentioned that factors such as global warming, overfishing, and land pollution are causing major [...]</description>
		<content:encoded><![CDATA[<p>[...] of the fact that many of the world&#8217;s coral reefs are actually dying. In my article on the Great Barrier Reef in Australia, I mentioned that factors such as global warming, overfishing, and land pollution are causing major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a Cay? &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-503</link>
		<dc:creator>What is a Cay? &#124; Natural Environment Blog</dc:creator>
		<pubDate>Wed, 02 Apr 2008 09:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-503</guid>
		<description>[...] Pacific Ocean, Indian Ocean, and Atlantic Ocean. For example, there are many cays throughout the Great Barrier Reef - the largest coral reef in the world. Some popular cays in the area include Green Island, [...]</description>
		<content:encoded><![CDATA[<p>[...] Pacific Ocean, Indian Ocean, and Atlantic Ocean. For example, there are many cays throughout the Great Barrier Reef - the largest coral reef in the world. Some popular cays in the area include Green Island, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur C. Clarke Dies at 90 &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-325</link>
		<dc:creator>Arthur C. Clarke Dies at 90 &#124; Natural Environment Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-325</guid>
		<description>[...] had a love of scuba diving. It is well known that he explored the Great Barrier Reef and the Indian ocean. His 1957 novel The Deep Range was inspired after scuba diving in the Great [...]</description>
		<content:encoded><![CDATA[<p>[...] had a love of scuba diving. It is well known that he explored the Great Barrier Reef and the Indian ocean. His 1957 novel The Deep Range was inspired after scuba diving in the Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Longest Water Monitoring Network &#124; Natural Environment Blog</title>
		<link>http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-292</link>
		<dc:creator>World&#8217;s Longest Water Monitoring Network &#124; Natural Environment Blog</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/03/13/largest-natural-feature-on-earth/#comment-292</guid>
		<description>[...] Natural Environment Blog Blogging for the Natural Environment      &#171; Largest Natural Feature on Earth [...]</description>
		<content:encoded><![CDATA[<p>[...] Natural Environment Blog Blogging for the Natural Environment      &laquo; Largest Natural Feature on Earth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
