<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Where Global Warming is Most Apparent</title>
	<atom:link href="http://www.natural-environment.com/blog/2008/01/08/where-global-warming-is-most-apparent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natural-environment.com/blog/2008/01/08/where-global-warming-is-most-apparent/</link>
	<description>Blogging for the Natural Environment</description>
	<pubDate>Wed, 08 Feb 2012 20:20:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian</title>
		<link>http://www.natural-environment.com/blog/2008/01/08/where-global-warming-is-most-apparent/comment-page-1/#comment-5230</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/01/08/where-global-warming-is-most-apparent/#comment-5230</guid>
		<description>Thanks for your comment. I've changed it now. I think I must have been standing on my head when I wrote that!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I&#8217;ve changed it now. I think I must have been standing on my head when I wrote that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.natural-environment.com/blog/2008/01/08/where-global-warming-is-most-apparent/comment-page-1/#comment-5229</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 28 Jun 2010 10:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-environment.com/blog/2008/01/08/where-global-warming-is-most-apparent/#comment-5229</guid>
		<description>please change Antarctica to Arctic - it´s the opposite pole, which gets the most warming. Antarctica stays quite cool...</description>
		<content:encoded><![CDATA[<p>please change Antarctica to Arctic - it´s the opposite pole, which gets the most warming. Antarctica stays quite cool&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

